| Jimmy Scott Discography 21 |
![]() |
All Of Me / Jimmy Scott - Live In Tokyo USA < CD > not released JAPAN < SACD hybride > December 21, 2003 / Venus Records /TKGV-1004 / Japanese Yen 3,000 (tax included) < CD >April 21, 2004 / Venus Records /TKCV-35179 / Japanese Yen 2,500 (tax included) in LP sleeve < LP >June 23, 2004 / Venus Records /TKJV-19133 / Japanese Yen 3,200 (tax included) Hyper Magnum Sound | |
| SACD CD | LP | Song Title | Lyric / Music | Time | ||
| 1 | - | ( Opening ) | - | 0:28 | ||
| 2 | A-1 | All Of Me | Saymour Simons / Gerald Marks | 4:56 | ||
| 3 | A-2 | You Don't Know What Love Is | Don Raye / Gene DePaul | 6:49 | ||
| 4 | - | I'll Close My Eyes | Buddy Kaye / Billy Reed | 6:21 | ||
| 5 | - | Pennies From Heaven | Johnny Burke / Arthur Johnson | 5:48 | ||
| 6 | - | Time After Time | Sammy Cahn / Jule Styne | 6:09 | ||
| 7 | A-3 | Sometimes I Feel Like A Motherless Child | Traditional/Arr. A. A. Smith | 9:02 | ||
| 8 | B-1 | I Cried For You | Arthur Freed/Gath Arnheim/Abe Lyman | 7:34 | ||
| 9 | - | ( Encore#1 ) | - | 2:10 | ||
| 10 | B-2 | Why Was I Born? | Oscar Hammerstein II / Jerome Kern | 6:21 | ||
| 11 | - | ( Encore#2 ) | - | 1:24 | ||
| 12 | B-3 | Everybody's Somebody's Fool | Regina Adams / Jimmy Scott, Doug Duke | 5:06 | ||
|
2-8,10,12 / Jimmy Scott( vocals ) 2-8,10,12 / - ( piano ), Hilliard "Hill" Greene ( bass ) Dwayne "Cook" Broadnax ( drums ), T.K. Blue ( alto saxophone, flute ) Recorded on July 27, 2003 at the jazz club "B flat", Akasaka, Tokyo, Japan Cover photography by John Abbott Liner photography by Shinichi Takahashi Produced by Tetsuo Hara | ||||||
|
This Japanese issue includes Japanese liner notes by Nobushige Takai | ||||||
|
These are the live recordings and the SACD & CD, by Hyper Magnum Sound and 24 bit Mastering, include 9 songs from the second set and encores. Very excellent live show it was. Setlist of the live performance on 27. July, 2003 is below.
| ||||||
| LIST | BACK | NEXT |
| 1 | 2 | 3-1 | 3-2 | 3-3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 30 | 31 | 32 | 33 |
| 2004/01/04 Last Update 2004/06/24 |