| Jimmy Scott Discography 4 |
![]() |
Very Truly Yours USA < LP > 1955 / Savoy / MG12027 < CD > not released JAPAN < LP > not released < CD > Nov.1, 2000 / Heat Wave/Japan Colombia / COCB 50395 / Yen2,415 (tax included) |
| CD | LP | Song Title | Lyric / Music | Time |
| 1 | 3 | Time On My Hands | Harold Adamson, Mack Gordon / Vincent Youmans | 2:37 |
| 2 | 1 | Imagination | Johny Burke / Jimmy Van Heusen | 2:48 |
| 3 | 4 | When Did You Leave Heaven | Whiting/Bullock | 3:15 |
| 4 | 6 | Everybody Needs Somebody | Biggs/Madison/McCoy | 2:28 |
| 5 | 7 | Why Don't You Open Your Heart | Kanderes | 2:25 |
| 6 | 5 | Guilty | Gus Kahn / Hurry Akst, Richard A. Whiting | 3:08 |
| 7 | 8 | Don't Cry Baby | Franklin /Jones | 2:07 |
| 8 | 9 | Street Of Dreams | Dubin/Warren | 2:31 |
| 9 | 10 | Someone To Watch Over Me | Ira Gershwin / George Gershwin | 2:23 |
| 10 | 11 | The Show Goes On | Roth | 3:08 |
| 11 | 12 | Very Truly Yours | McCoy/Singleton | 2:17 |
| - | 2 | How Can I Go On Without You * Only in LP album | Clyde Otis/Norman Simmons | - |
|
Jimmy Scott ( vocals ) 1, 2, 7, 11, 12 / Howard Biggs ( piano, arrange ), Dave McRae ( alto & baritone sax ), George Berg ( tenor sax ), George Barnes ( guitar ), Al Hall ( bass ) , Dave Bailey ( drums ) 3 - 6 / Howard Biggs ( piano, arrange ), Budd Johnson ( tenor sax ) , Mundell Lowe ( guitar ), Charles Mingus ( bass ), Rudy Nichols ( drums ) 8, 9 / Howard Biggs ( piano, arrange ), George Berg ( tenor sax ) , Phil Kraus ( vibraphone ) Sal Salvador ( guitar ) , Jack Lesberg ( bass ) , Cliff Leeman ( drums ) 10 / Howard Biggs ( piano, arrange ), Budd Johnson (tenor sax) , Everett Barksdale (guitar), Wendell Marshall ( bass ) , Kenny Clarke ( drums ) Recorded by Rudy Van Gelder : in Hackensack, N.J. 3-6 / Feb.5, 1955 1, 2, 7, 11,12 / April 22, 1955 8, 9 / June 23, 1955 10 / Oct. 14, 1955 Produced by Fred mendelsohn | ||||
|
US LP issue includes liner note by whom not known. Japanese CD issue includes original liner note, Japanese liner note by Shinya Matsuyama and English Lyrics of the No.1 - 11 songs. | ||||
| LIST | BACK | NEXT |
| 1 | 2 | 3-1 | 3-2 | 3-3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 30 | 31 | 32 | 33 |
| 2001/01/21 Lastupdate 2002/04/20 |