| Click the Album Titles, you can get more information in details. |
|
|
|
|
|
| | Charlie Parker One Night In Birdland | < LP > Columbia / JG 34808 < CD > Ember / EMBCD-504 | < LP > CBS Sony / 40AP 852-3 < CD > 1993.03 / SME / SRCS 7111-2 |
| | A Rage In Harlem | < CD > Sire Records / 9 26617-2 | < CD > Warner Music Japan / WPCR 4397 |
| | Glengarry Glen Ross | < CD > Elektra / 9 61384-2 | < CD > Elektra / WMC5-648 |
| | Twin Peaks - Fire Walk with Me | < CD > Warner Bros. / 9 45019-2 | < CD > Warner Music Japan / WPCR 516 |
| | Lou Reed / Magic And Loss | < CD > Sire/Warner Bros. / 9 26662-2 | < CD > Warner Music Japan / WPCP4453 |
| | Lou Reed / Magic And Loss Live In Concert | < Video > Sire/Warner Reprise Video | < Video >Warner Music Japan / WPVR 79 |
| | Jazz Passengers / In Love | < CD > High Street / 72902 10328-2 | < CD > High Street / BVCW646 |
| | David Sanborn / Pearls | < CD > Elektra / 7559-61759-2 | < CD > Elektra / WPCR215 |
| | Michael Brook / Albino Alligator | < CD > 4AD / 9 46504-2 | < CD > Japan Columbia / COCY-80552 |
| | Lounge-A-Palouza | < CD > Hollywood Records / HR-62072-2 | < CD > Polydor / POCP-7253 |
| | Eastwood After Hours F Live at Carnegie Hall | < CD > Malpaso/Warner Bros. / 9 46546-2 < Video VHS - NTSC > Warner Home Video / 3726331 < DVD - Pan & Scan > Warner Home Video / 3726324 | < CD > Warner Music Japan / WPCR1196 |
| | Chelsea Walls | < CD > Rykodisc / 10624 | < CD > Videoarts Music / VACK-1249 |
| | Stormy Weather / The Music of Harold Arlen | < CD > Sonyclassical / SK87888 | < CD > Not released |
| | Tony Lakatos Trio / I Get Along With You Very Well - The Music of Hoagy Carmichael | < CD > Skip Records GmbH (Germany) / SKP 9036-2 | < CD > Not released |
| | Jools Holland & his Rhythm & Blues Ochestra / Jack O The Green - Small World Big Band Friends 3 | < CD > WSM (UK) / RADAR001CD | < CD > Warner Music Japan / WPCR11807 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
< Under construction > |
| To top of this page |
| 2001/08/12 Last Update 2004/05/05 |
